|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  FALCON TEAM ROSTER 2017
  Click on coach's name to view biography
  
 
   
    |  | 
     
      |   | Offensive Coord Quarterbacks
 | Buff Bowen
 |  
      |   | Wide Receivers | Kenny Tinney
 |  
      |   | Kicker & Punters Coach
 | Oliver Graybar
 |  
      |   | Athletic Trainer
 | Spencer Strife
 |  |   Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 30 | Blahut, Mark | Westfield | MA | 6'0" | 191 | RB |  
    |   | 09 | Bolden, Jamar | Washington | DC | 6'2" | 260 | DL |  
    |   | 29 | Booker, Troy | Brooklyn | NY | 5'10" | 182 | RB |  
    |   | 33 | Clayton, Will | Liverpool | NY | 6'2" | 205 | DL |  
    |   | 99 | Davis, Daryl | White Plains | NY | 6'0" | 294 | DL |  
    |   | 24 | Farmer, Keshon | Philadelphia | PA | 5'8" | 170 | RB |  
    |   | 88 | Ferrell, Mark | Cleveland | OH | 6'5" | 181 | WR/TE |  
    |   | 71 | Fields, Eli | Linden | NJ | 6'6" | 290 | OL |  
    |   | 10 | Fiset, Raphael | Blainville, QC | Can | 6'1" | 182 | DB |  
    |   | 25 | Godfrey, Anthony | New Haven | CT | 5'8" | 182 | RB |  
    |   | 42 | Hagerman, Cory | Binghamton | NY | 6'2" | 242 | DL/LB |  
    |   | 17 | Hembry, Demetrius | Ashburn | VA | 5'10" | 207 | DB |  
    |   | 19 | Hill, Tevin | Tacoma | WA | 6'4" | 188 | WR |  
    |   | 04 | Huff, Naiim | Wilson Grove | PA | 6'0" | 160 | WR |  
    |   | 31 | Jenkins, Ohmante | Winchester | KY | 6'3" | 235 | DL |  
    |   | 65 | Keating, Riley | Morganville | NJ | 6'2" | 318 | OL |  
    |   | 40 | Kelly, David | Taunton | MA | 6'3" | 249 | TE |  
    |   | 23 | Landes, Nazier | Ithaca | NY | 6'0" | 198 | WR |  
    |   | 13 | Lea, Craig | Marlboro | NJ | 5'9" | 180 | DB |  
    |   | 52 | Lessey, Jaevon | Brooklyn | NY | 6'3" | 241 | DL |  
    |   | 11 | Lewis, Eddie | New York | NY | 6'1" | 171 | WR |  
    |   | 05 | Lloyd, Diavante | Norristown | PA | 6'0" | 223 | LB |  
    |   | 27 | Malloy, TreJaun | Aberdeen | MD | 5'7" | 135 | WR |  
    |   | 15 | McAlpin, Fred | Mullica Hill | NJ | 6'0" | 196 | DB |  
    |   |  | Meyers, Kelvin |  |  | 5'10" | 156 | TE |  
    |   | 06 | Mitchell, Juwan | Somerset | NJ | 6'1" | 235 | LB |  
    |   | 12 | Mitchell, Noah | Euclid | OH | 6'4" | 204 | QB |  
    |   | 21 | Noel, Shawn | Raynham | MA | 5'9" | 177 | RB |  
    |   | 08 | Park, Tannor | Wheaton | IL | 6'3" | 180 | QB |  
    |   | 76 | Petzold, Justin | Farmingdale | NY | 6'1" | 264 | OL |  
    |   | 07 | Pierre, Marvin | Rahway | NJ | 6'2" | 215 | LB |  
    |   | 02 | Reams, Kadas | New Brunswick | NJ | 6'2" | 170 | DB/WR |  
    |   |  | Reeves, Carter |  |  | 6'4" | 284 | DB |  
    |   | 80 | Rogers, Kyree | Linden | NJ | 6'5" | 160 | WR |  
    |   | 22 | Roper, Tyrone | Middle River | MD | 5'11" | 215 | RB |  
    |   | 20 | Rudolph, Marcel | Jamaica | NY | 5'9" | 153 | WR |  
    |   | 75 | Scott, Aaron | Smyrna | DE | 6'5" | 341 | OL/TE |  
    |   | 32 | Shields, Nate | Stratford | CT | 6'3" | 182 | DB |  
    |   | 01 | Stuckey, Joe | Hillside | NJ | 6'0" | 201 | DB |  
    |   | 70 | Terry, Will | Schenectady | NY | 6'6" | 368 | OL |  
    |   | 44 | Thompson, Matt | Hazlet | NJ | 6'1" | 234 | LB |  
    |   | 34 | Velez, Adrian | Ridgewood | NY | 5'9" | 204 | RB |  
    |   | 14 | Walker, Erizah Tank | Bloomfield | CT | 6'3" | 173 | DB |  
    |   | 18 | Wicks, Darius | Saratoga | NY | 5'8" | 182 | WR |  
    |   | 35 | Williams, Eli | Syracuse | NY | 5'11" | 208 | LB |  
    |   | 03 | Wilson, Eddie | Phillipsburg | NJ | 6'3" | 349 | DL |  
    |   | 26 | Zimmer, Jacob | Penfield | NY | 6'1" | 220 | LB |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |