|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2017 PLAYER PROFILE
 
  
  |   | NOAH MITCHELL #12
 QB
 6'4"
 204 lbs.
 Euclid, OH
 
 |   |  
  
  | STAT | 8/26 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/7 | 10/15 | 10/23 | 10/29 | 11/3 | 11/10 | 11/20 | TOT |   
 
  
  | RUSH ATT | 2 | 5 | 1 | 12 | 5 | 1 | 4 | 3 | 1 | 4 | 7 | 5 |  | 50 |  
  | YARDS | 13 | -18 | 1 | 0 | 15 | -6 | -16 | -11 | -1 | -31 | -35 | -32 |  | -121 |  
  | PER CARRY | 6.5 | -3.6 | 1 |  | 3 | -6 | -4 | -3.7 | -1 | -7.8 | -5 | -6.4 |  | -2.4 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER CATCH |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP | 14 | 9 | 7 | 19 | 13 | 7 | 5 | 24 | 6 | 8 | 14 | 9 |  | 135 |  
  | ATTEMPTS | 22 | 20 | 10 | 37 | 25 | 10 | 15 | 50 | 9 | 18 | 35 | 22 |  | 273 |  
  | YARDS | 359 | 121 | 120 | 289 | 283 | 86 | 87 | 433 | 213 | 109 | 220 | 105 |  | 2425 |  
  | PER COMP | 25.6 | 13.4 | 17.1 | 15.2 | 21.8 | 12.3 | 17.4 | 18 | 35.5 | 13.6 | 15.7 | 11.7 |  | 18 |  
  | TD | 5 | 3 | 2 |  | 4 | 3 |  | 6 | 1 | 1 | 1 | 1 |  | 27 |  
  | 2PT | 3 | 1 |  |  | 1 |  |  | 1 |  | 1 | - | 1 |  | 8 |  
  | INT |  | 1 |  | 4 | 2 |  |  |  |  |  | 1 |  |  | 8 |   
  
 
  
  | OFFENSIVE PL OF GAME
 | X |  |  |  | X |  |  |  |  |  |  |  |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  | X |  |  |  |  |  |  |  | 1 X |  
  | BIG HIT OF THE DAY
 |  |  | X |  |  |  |  |  |  |  |  |  |  | 1 X |   
  Go Back  
 |  
 |