|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  2023 FALCON TEAM ROSTER
  Click on coach's name to view biography
  
 
   
    |  | 
     
      |   | Quarterbacks Receivers
 Passing Game
 | Todd Scott
 |  
      |   | Running Backs | Tommy Whately
 |  
      |   | Recruiting Coordinator
 | Buff Bowen
 |  |   Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 11 | Allen, Eugene | Egg Harbor Tnshp | NJ | 6' 3'' | 240 | DL |  
    |   | 33 | Ben-Levi, Shecanaiah | Long Island City | NY | 5' 8'' | 195 | DB |  
    |   | 4 | Borges, Caden | Brookfield | CT | 5' 9'' | 160 | QB |  
    |   | 44 | Brozusky, Ashton | Glen Lyon | PA | 6' 0" | 210 | LB |  
    |   | 34 | Carter, Sean | Bridgewater | MA | 6' 2'' | 265 | DL |  
    |   | 18 | Centeno, Dylan | Parsippany | NJ | 5' 10'' | 170 | WR |  
    |   | 85 | Crockett, Tim | Scarborough | ME | 6' 1'' | 215 | WR |  
    |   | 73 | Cruz, Tony | Cliffside Park | NJ | 6' 8'' | 358 | OL |  
    |   | 7 | Davis, Richard | Barnagat | NJ | 5' 7'' | 150 | DB |  
    |   | 16 | DeSouza, David | Everett | MA | 5' 10'' | 195 | DB |  
    |   | 84 | D'Onofrio, Nicholas | Enfield | CT | 6' 1'' | 180 | WR |  
    |   | 23 | Fortes, Amare | Pawtucket | RI | 5' 9'' | 170 | DB |  
    |   | 1 | Franciosa-Johnson, Mario | Braintree | MA | 5' 9'' | 180 | S |  
    |   | 30 | Freeman, Jaylin | Newark | NJ | 6' 0" | 210 | LB |  
    |   | 69 | Gordon, Sean | Newtown | CT | 6' 1'' | 325 | OL |  
    |   | 25 | Harper, Demetrius | Monroeville | PA | 5' 10'' | 175 | DB |  
    |   | 13 | Ivancic, Jack | Haverhill | MA | 6' 0" | 180 | WR |  
    |   | 53 | Johnson, Chris | Medina | NY | 6' 0" | 267 | DL |  
    |   | 60 | Keeler, Michael | Torrington | CT | 6' 2'' | 265 | DL |  
    |   | 0 | Kidder, Adam | Royal Oak | MI | 5' 11'' | 195 | DB/WR |  
    |   | 20 | Kondratowicz, Julian | Spencer | MA | 5' 5'' | 145 | WR |  
    |   | 5 | Lehman, Eagan | Baldwinsville | NY | 6' 0" | 185 | RB |  
    |   | 12 | Longo, Timothy | Northport | NY | 5' 8'' | 190 | WR |  
    |   | 58 | Lyrek, Dylan | Cazenovia | NY | 6' 0" | 230 | OL |  
    |   | 2 | Mascolino, Gianni | Gold Canyon | AZ | 6' 0" | 180 | QB/Slot |  
    |   | 22 | Mitchell, Alex | Providence | RI | 5' 9" | 175 | DB |  
    |   | 55 | Mixon, Tevon | Warren | MI | 6' 3'' | 340 | OL |  
    |   | 6 | Morant, Darius | Hempstead | NY | 5' 11'' | 215 | RB |  
    |   | 45 | Morrison, Mekhi | East Haven | CT | 6' 1'' | 200 | LB |  
    |   | 21 | Ofonagoro, Godson | Canton | MA | 6' 0" | 195 | RB |  
    |   | 1 | Perkins, Carjuan | Belle Glade | FL | 5' 7'' | 155 | WR |  
    |   | 66 | Pyle, Payton | Howell | MI | 6' 6'' | 330 | OL |  
    |   | 88 | Reid, Quentin | Newark | NJ | 6' 0" | 220 | DE/OLB |  
    |   | 24 | Rodriguez, Felix | Providence | RI | 5' 8'' | 145 | DB |  
    |   | 27 | Rothfeld, AJ | Manilius | NY | 6' 3'' | 225 | LB |  
    |   | 15 | Ryan, Nathan | Gibsonia | PA | 6' 4'' | 215 | DE/OLB |  
    |   | 14 | Saintvil-Ravix, Kevin | Groton | CT | 6' 2'' | 190 | WR |  
    |   | 17 | Sarrette, Adrian | Haverhill | MA | 5' 10'' | 191 | WR |  
    |   | 10 | Smith, Dylan | Farmingville | NY | 6' 2'' | 200 | WR |  
    |   | 76 | Stevens, Jordan | Hillside | NJ | 6' 3'' | 375 | OL |  
    |   | 8 | Stone, Damir | East Orange | NJ | 5' 8'' | 170 | DB/QB |  
    |   | 26 | Tran, Benjamin | Rehoboth | MA | 5' 8'' | 215 | LB |  
    |   | 50 | Tyus, Henry | Vernon | CT | 6' 4'' | 305 | OL |  
    |   | 19 | Valens, Lucca Alcaraz | Somerville | MA | 5' 9" | 180 | K/P |  
    |   | 28 | Vazquez, Giovani | Newtown | CT | 5' 9'' | 170 | WR |  
    |   | 3 | Weber, Van | Rutherford | NJ | 6' 4'' | 185 | QB |  
    |   | 71 | Willis, Alex | Ellicott City | MD | 6' 7'' | 355 | OL |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |