Milford Academy
P.O. Box 878
New Berlin, NY 13411
Phone (607) 386-1730
Fax (607) 238-4718

Current Time






























Donate

Milford Academy:
The place LeSean McCoy
shaped his NFL career

Read more...

By: Matthew Coller
WGR550 Sports Radio

Tyler Matekevich receives the

Chuck Bednarik Award
the Maxwell Awards

Football Factory:
Milford Academy provides
pipeline from New Berlin to
Syracuse, producing 14
players in last 9 years

Read more...

By: Stephen Bailey
The Daily Orange


Powered by Benchmark Email





FALCON TEAM ROSTER 2021

Click on coach's name to view biography

Director of
Operations
Head Coach
Bill
Chaplick
Assistant
Head Coach
Running Backs
 Roger
Mitchell
Offensive Coord
Wide Receivers
Jordan
Hiscoe
Defensive Coord Kyle Cerge-
Henderson
Recruiting
Coordinator
Buff
Bowen
Athletic
Trainer
Spencer
Strife

Click on player's name to view player profile with individual season stats

Photo # Player City State Ht Wt Pos
14 Anderson, Tristan  Guilford CT 6' 2" 195 WR
09 Bell, Sean  Meriden CT 5' 9" 165 WR
24 Benson, Tristan  Mendon MA 5' 7" 170 RB
06 Boswell, Montez  Orange NJ 5' 11" 235 RB
03 Brooks, Malik  Philadelphia PA 6' 0" 190 RB
08 Brown, Jayden  Sicklerville NJ 5' 10" 170 DB
79 Callender, Trey  Higganum CT 6' 5" 350 OL
33 Capo, Manny  Manchester PA 5' 10" 190 RB
57 Cesaire, Justin  Orange NJ 6' 5" 275 OL
36 Chandler, Tyler  Plantation FL 5' 9" 160 DB
99 Charleston, Malachi  Olean NY 6' 3" 250 DL
34 Colon, Ejay  Albany NY 6' 0" 245 TE
32 Combs, Mikai  Minoa NY 6' 0" 185 RB
27 Crudup, Timothy  Barnagat NJ 5' 10" 175 DB
46 Czarnecki, Isiah  Herkimer NY 6' 4" 250 DE
15 Delaney, Donovan  Middletown DE 6' 0" 215 LB
13 Dixon, Jahmir  Philadelphia PA 5' 9" 160 WR
54 Duclos, Ryan  Greenfield MA 6' 3" 265 DE
58 Elrod, Dennis  Stratford CT 6' 3" 315 OL
IR Garea, Trey  New Haven CT     QB
15 Governali, Aidan  Califon NJ 5' 11" 185 RB
04 Green, Keon  Riverdale IL 5' 10" 175 WR
22 Greene, Odell  Harrisburg PA 5' 11" 198 RB
01 Henriquez, Anthony  Jersey City NJ 5' 10" 220 LB
56 Irving, Keith  Massapequa NY 6' 2" 235 DL
85 Johnson, Jared  Westbrook ME 6' 5" 220 WR
7 Jones, Tre  Bristol CT 6' 0" 185 WR
18 Lawrence, Amare  Clinton MD 6' 3" 188 WR
22 Laws, Karon  Neptune NJ 5' 8" 160 WR
90 Lewis, Makai  Philadelphia PA 6' 0" 322 DT
45 Lindgren, Drew  Roseville MN 6' 2" 210 LB
Love, Ty  Tampa FL 6' 4" 280 OL
21 Masone, Dante  Deer Park NY 6' 0" 190 DB
25 Moss, Sammy  Buffalo NY 6' 4" 210 DE
58 Moultrie, Tre  Middletown NJ 6' 3" 255 DE
16 Murray-Flowers, Jaylen  Davison MI 5' 11" 160 DB
IR Paszek, Charles  Eden NY 6' 4" 230 LB
05 Pena, AJ  Branchburg NJ 6' 3" 255 DL
10 Pilarcek, Zach  Endicott NY 6' 4" 228 QB
37 Rhodes-Nelson, Nassim  Philadelphia PA 6' 2" 212 LB
66 Rice, Colby  Methuen MA 6' 6" 280 OL
23 Shine, Christian  Collingswood NJ 6' 0" 170 RB
IR Street, Jack  Newtown CT 6' 1" 195 QB
30 Suffrant, Guershan  Brockton MA 5' 0" 188 SS
11 Swanson, Eric  Cape Coral FL 6' 1" 160 QB/WR
IR Thomas, Chad  Rochester NY     WR
20 Thomas, Savion  Gwynn Oak MD 5' 11" 185 WR
IR Vandergriff, Owen  Hollywood MD     DE
02 Walker, Jordan  Rochester NY 6' 4" 210 WR
81 Wright, Gabe  Rochester NY 6' 2" 185 WR
12 Xiques, Matt  Beachwood NJ 5' 11" 170 QB


Falcon Team Roster Archives

2020 2019 2018 2017

2016 2015 2014 2013

2012 2011 2010 2009

2008 2007


Go Back


 
  © 1916-2022 Milford Academy