|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  FALCON TEAM ROSTER 2022
  Click on coach's name to view biography
  
 
   
    |  | 
     
      |   | Linebackers | Cleo Harbison
 |  
      |   | Running Backs Wide Receivers
 | Tommy Whately
 |  
      |   | Recruiting Coordinator
 | Buff Bowen
 |  
      |   | Athletic Trainer
 | Spencer Strife
 |  |   Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 45 | Akins, Amari | Syracuse | NY | 5' 10" | 200 | LB |  
    |   | 22 | Akins, Amir 
  Oakie Award
 | Syracuse | NY | 5' 8" | 150 | DB |  
    |   | 8 | Altomonte, Sal | Somerville | NJ | 6' 4" | 210 | TE/WR |  
    |   | 23 | Anderson, Torey | Buffalo | NY | 5' 6" | 185 | RB |  
    |   | 10 | Anderson, Tristan | Guilford | CT | 6' 1" | 195 | LB |  
    |   | 0 | Brent, Tyler | West Henrietta | NY | 5' 5" | 147 | WR |  
    |   | 15 | Browne, Ryan 
  2022 Offensive MVP
 | Auburn Hills | MI | 6' 5" | 200 | QB |  
    |   | 20 | Bryant, Tyler | Somerville | NJ | 6' | 173 | DB |  
    |   | 42 | Butts, Kyler | New Berlin | NY | 5' 10" | 195 | LB |  
    |   | 12 | Copeland, Jeremy | Orchard Park | NY | 6' | 182 | WR |  
    |   | 13 | Diaz, Ja'Mair | Passaic | NJ | 6' 1" | 225 | LB |  
    |   | 78 | Emmel, Mike | Port Jefferson | NY | 6' 4" | 360 | OL |  
    |   | 7 | Fathy, Noah | Marcus Hook | PA | 6' 5" | 220 | DE/TE |  
    |   | 3 | Feagin, Willie | Gary | IN | 6' | 180 | WR |  
    |   | 28 | Frazier, Eze | Stoneypoint | NY | 5' 11" | 195 | RB |  
    |   | 70 | Gordon, Sean | Newtown | CT | 6' | 346 | DL |  
    |   | 18 | Henry, Patrick | Stratford | CT | 5' 11" | 218 | DL/LB |  
    |   | 66 | Irving, Keith | Massapequa | NY | 6' 1" | 230 | DL |  
    |   | 54 | Iszczak, Michael | Torrington | CT | 6' 3" | 305 | OL |  
    |   | 16 | Johnson, Shakeel | Little Egg Harbor | NJ | 5' 10" | 170 | DB |  
    |   | 30 | Juarez, Ronald | Malden | MA | 5' 6" | 170 | K/P |  
    |   | 88 | Khayyam, Mustafa | Orange | NJ | 6' 4" | 250 | DE |  
    |   | 9 | Lee, Jabari | Tonawanda | NY | 6' 8" | 290 | DL |  
    |   | 14 | Lehman, Eagan | Baldwinsville | NY | 5' 11" | 185 | DB |  
    |   | 99 | Luncy, Walker | Bridgeport | CT | 6' 1" | 292 | DL |  
    |   | 21 | Mathis, Devare | Cheektowaga | NY | 6' | 185 | RB |  
    |   | 17 | McDuffie, Teddy 
  2022 Defensive MVP
 | Tonawanda | NY | 6' 3�" | 215 | LB |  
    |   | 24 | Mellinger, Sam 
  Charlie Stratton Award
 | Tonawanda | NY | 5' 8" | 161 | WR |  
    |   | 25 | Miloch, Josh | Wellington | FL | 6' | 215 | LB |  
    |   | 55 | Mixon, Tavon | Warren | MI | 6' 3" | 340 | OL |  
    |   | 65 | Nee, Daniel | Walpole | MA | 6' 4�" | 260 | OL |  
    |   | 97 | Pettway, Rakaigh | Bridgeport | CT | 5' 11" | 400 | DL |  
    |   | 26 | Robinson, Brysan | Hamden | CT | 5' 11" | 165 | DB |  
    |   | 32 | Rothfeld, AJ | Manlius | NY | 6' 4" | 215 | LB |  
    |   | 2 | Russell, Jalen | South Plainfield | NJ | 6' 1" | 172 | WR |  
    |   | 50 | Shelton, Eli | Groton | CT | 6' 4" | 225 | DL |  
    |   | 1 | Smith, Connor | Shelton | CT | 6' 4" | 215 | QB |  
    |   | 2 | Smith, Noriano | East Brunswick | NJ | 5' 7" | 188 | DB |  
    |   | 5 | Sparrow, James | East Brunswick | NJ | 5' 11" | 178 | DB |  
    |   | 11 | Swanson, Eric | Cape Coral | FL | 6' 1" | 160 | WR |  
    |   | 4 | Thomas, Chad | Rochester | NY | 6' 1" | 166 | DB |  
    |   | 6 | Timas, Calos | Brockton | MA | 6' 1" | 183 | DB |  
    |   | 74 | Togba, Kyshawn | West Haven | CT | 6' 1" | 270 | OL |  
    |   | 73 | Tyus, Henry | Vernon | CT | 6' 4" | 326 | OL |  
    |   | 19 | Williams, Jordan | Townsend | DE | 5' 10" | 190 | RB |  
    |   | 29 | Winder, Camyran | Hamden | CT | 5' 9" | 165 | DB |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |