|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  FALCON TEAM ROSTER 2014
  Click on coach's name to view biography
  
  Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 13 | Aranda, Vincent | Staten Island | NY | 6'2" | 195 | QB |  
    |   | 78 | Armstrong, Leland | Guilderland | NY | 6'2" | 262 | OL |  
    |   | 01 | Austin, Blessuan 
  #17 | Cambria Heights | NY | 6'2" | 195 | DB |  
    |   | 12 | Brewer, Devon 
  #12 | Fresno | CA | 6'0" | 170 | DB |  
    |   | 29 | Champagne, Sha-Quan | Linden | NJ | 5'10" | 175 | FS |  
    |   | 38 | Cloy, Darrell 
  #14 | Picorivera | CA | 6'3" | 245 | TE |  
    |   | 35 | Cox, Daniel | Smithtown | NY | 6'1" | 225 | LB |  
    |   | 33 | Crowley, Joe | Binghamton | NY | 6'1" | 230 | LB |  
    |   | 40 | Daniels, Kahzin 
  #24 | East Orange | NJ | 6'3" | 220 | LB |  
    |   | 06 | Dolegala, Jacob | Athol Springs | NY | 6'6" | 212 | QB |  
    |   | 22 | Dowd, Conor | Madison | CT | 6'0" | 215 | RB |  
    |   | 26 | Egenlauf, Trent | Spencerport | NY | 6'1" | 210 | LB |  
    |   | 50 | Faughnan, Morgan | Binghamton | NY | 6'2" | 250 | DT |  
    |   | 15 | Gause, Joseph | Rochester | NY | 6'5" | 215 | WR |  
    |   | 32 | Gaynor, Mike | Wilmington | MD | 6'0" | 210 | LB |  
    |   | 55 | Gibbons, Trevor | Carthage | NY | 6'3" | 270 | OL |  
    |   | 51 | Golding, Uriah | Newark | NJ | 6'2" | 275 | OL |  
    |   | 92 | Gonzalez, Christian 
  #18 | Newark | NJ | 6'3" | 290 | DT |  
    |   | 04 | Gopre, Sidney 
  #8 | Newark | NJ | 6'1" | 210 | LB |  
    |   | 36 | Graybar, Oliver | Reno | NV | 5'10" | 210 | K |  
    |   | 74 | Griffin, Nicholas | Loudonville | NY | 6'5" | 265 | OL |  
    |   | 25 | Gross, Gabril | Rahway | NJ | 5'5" | 175 | HB |  
    |   | 53 | Hall, Quentin | Plymouth | MA | 6'5" | 310 | OL |  
    |   | 76 | Hamilton, Calvin | Ekton | MD | 6'0" | 320 | DL |  
    |   | 31 | Hendrieth, Fred | Virginia Beach | VA | 5'10" | 176 | RB |  
    |   | 75 | Hilbert, Quintin | Newark | NJ | 6'4" | 330 | DT |  
    |   | 23 | Hooks, Robert | Franklinville | NJ | 5'11" | 195 | RB |  
    |   | 08 | Howell, Alexander | Clermont | FL | 6'0" | 175 | QB |  
    |   | 65 | Hrynkiewicz, Vitas | Somerset | NJ | 6'4" | 300 | OL |  
    |   | 18 | Hudson, Trent | Bridgeport | CT | 6'0" | 218 | WR |  
    |   | 17 | Johnson, Corey | Middletown | DE | 6'5" | 215 | TE |  
    |   | 27 | Kelly, Jamar | Tappahannock | VA | 6'2" | 165 | DB |  
    |   | 02 | Labady, Franklin 
  #13 | Miami | FL | 5'8" | 160 | WR |  
    |   | 30 | LaPorte', Kyle | Piscataway | NJ | 6'0" | 178 | WR |  
    |   | 24 | Lowry, Sterling | Syracuse | NY | 5'10" | 175 | DB |  
    |   | 28 | Meadors, Darius | Hempstead | NY | 5'11" | 240 | FB |  
    |   |  | Mills, Austin | Herkimer | NY | 6'0" | 217 | QB |  
    |   | 20 | Mitchell, Jalanie | Rahway | NJ | 6'0" | 185 | DB |  
    |   | 09 | Morel, Micah | Brockton | MA | 6'0" | 188 | DB |  
    |   | 07 | Pegues, DiQuan | Baldwin | NY | 6'0" | 185 | CB |  
    |   | 43 | Pitts, Izaiha | Clifton | NJ | 6'0" | 185 | DB |  
    |   | 37 | Pretlow, Hashim | Elizabeth | NJ | 6'2" | 210 | LB |  
    |   | 91 | Randall, Kenny | New Jersey | NJ | 6'4" | 350 | DT |  
    |   | 19 | Roberson, Zeccheus | East Stroudsburg | PA | 6'2" | 190 | WR |  
    |   | 14 | Robinson, D'Ondre | Orange | NJ | 5'9" | 175 | RB |  
    |   | 70 | Roman, Kenneth | Hawley | PA | 6'5" | 311 | OL |  
    |   | 21 | Savage, Aaron | Owings Mills | MD | 6'0" | 209 | RB/FB |  
    |   | 72 | Schena, Jacob | Glastonbury | CT | 6'4" | 285 | OL |  
    |   | 05 | Smith, Markel 
  #5 | St. Louis | MO | 5'11" | 220 | RB |  
    |   | 11 | Washington, Tyrone | Paramus | NJ | 6'1" | 180 | DB |  
    |   | 10 | White, Justin | Holyoke | MA | 6'2" | 200 | WR |  
    |   | 16 | Williams, Jason 
  #21 | Miami | FL | 6'3" | 185 | DB |  
    |   | 34 | Wooten, Reese 
  #20 | Cairo | GA | 6'1" | 170 | DB |  
    |   | 03 | Young, Marquis 
  #19 | Rochester | NY | 6'0" | 200 | RB |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |