|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2017 PLAYER PROFILE
 
  
  |   | SHAWN NOEL #21
 RB
 5'9"
 177 lbs.
 Raynham, MA
 
 |   |  
  
  | STAT | 8/26 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/7 | 10/15 | 10/23 | 10/29 | 11/3 | 11/10 | 11/20 | TOT |   
 
  
  | RUSH ATT | 11 | 16 | 6 | 4 | 5 | 10 | 7 | 1 | 2 | 11 |  | 4 |  | 77 |  
  | YARDS | 50 | 64 | 101 | 0 | 0 | 54 | 23 | 2 | 26 | 17 |  | -7 |  | 330 |  
  | PER CARRY | 4.5 | 4 | 16.8 |  |  | 5.4 | 3.3 | 2 | 13 | 1.5 |  | -1.8 |  | 4.3 |  
  | TD |  |  | 2 |  |  | 1 |  |  |  |  |  |  |  | 3 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES | 1 |  | 2 | 1 |  |  |  | 2 |  | 1 |  |  |  | 7 |  
  | YARDS | 3 |  | 15 | 2 |  |  |  | 18 |  | 3 |  |  |  | 41 |  
  | PER CATCH | 3 |  | 7.5 | 2 |  |  |  | 9 |  | 3 |  |  |  | 5.9 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  | 2 |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  | X |  |  |  |  |  |  |  |  |  |  | 1 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |