|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2017 PLAYER PROFILE
 
  
  |   | TROY BOOKER #29
 RB
 5'10"
 182 lbs.
 Brooklyn, NY
 
 |   |  
  
  | STAT | 8/26 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/7 | 10/15 | 10/23 | 10/29 | 11/3 | 11/10 | 11/20 | TOT |   
 
  
  | RUSH ATT | 3 | 6 | 6 | 2 |  |  |  | 3 | 2 | 6 | 12 | 15 |  | 55 |  
  | YARDS | 9 | 43 | 65 | 0 |  |  |  | 2 | -5 | 67 | 43 | 98 |  | 322 |  
  | PER CARRY | 3 | 7.2 | 10.8 |  |  |  |  | 0.7 | -2.5 | 11.2 | 3.6 | 6.5 |  | 5.9 |  
  | TD |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  | 2 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES |  | 1 |  |  |  |  |  | 1 |  |  |  | 2 |  | 4 |  
  | YARDS |  | 1 |  |  |  |  |  | 27 |  |  |  | 13 |  | 41 |  
  | PER CATCH |  | 1 |  |  |  |  |  | 27 |  |  |  | 6.5 |  | 10.3 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  | X |  | X |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  | X |  |  |  |  |  | X | X |  |  |  |  | 3 X |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |