|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2017 PLAYER PROFILE
 
  
  |   | TYRONE ROPER #22
 RB
 5'11"
 215 lbs.
 Middle River, MD
 
 |   |  
  
  | STAT | 8/26 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/7 | 10/15 | 10/23 | 10/29 | 11/3 | 11/10 | 11/20 | TOT |   
 
  
  | RUSH ATT | 8 | 2 | 2 | 5 | 5 | 3 | 6 | 5 | 2 | 4 | 3 | 8 |  | 53 |  
  | YARDS | 12 | 5 | 90 | 19 | 17 | 12 | 29 | 27 | -3 | 33 | -17 | 25 |  | 249 |  
  | PER CARRY | 1.5 | 2.5 | 45 | 3.8 | 3.4 | 4 | 4.8 | 5.4 | -1.5 | 8.3 | -5.7 | 3.1 |  | 4.7 |  
  | TD |  |  | 1 |  |  |  | 2 |  |  |  |  |  |  | 3 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES | 1 |  |  | 4 |  |  | 1 |  |  |  |  |  |  | 6 |  
  | YARDS | 20 |  |  | 14 |  |  | 2 |  |  |  |  |  |  | 36 |  
  | PER CATCH | 20 |  |  | 3.5 |  |  | 2 |  |  |  |  |  |  | 6 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  | X |  | 1 X |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  | X |  | 1 X |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |