|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  FALCON TEAM ROSTER 2009
  Click on coach's name to view biography
  
  Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 25 | Adams, J. Rashad | Sacramento | CA | 5'9" | 177 | DB |  
    |   | 57 | Adams, Jackie | Akron | OH | 6'1" | 192 | OLB |  
    |   | 73 | Alleyne, Jamaal | Bloomington | CT | 6'3" | 250 | OL |  
    |   | 31 | Arredondo, Daven | Calipatria | CA | 5'6" | 165 | RB |  
    |   | 11 | Baker, Austin | W. Chicago | IL | 6'4" | 195 | WR |  
    |   | 51 | Bialach, Taylor | Arlington | MA | 6'2" | 284 | OL |  
    |   | 88 | Bickley, Michael | Akron | OH | 5'10' | 164 | WR |  
    |   | 7 | Bond, Jesse | Webster | MA | 6'2" | 210 | QB |  
    |   | 34 | Bradley, Henry | Syracuse | NY | 5'8" | 174 | LB |  
    |   | 77 | Bunche, Malcolm 
  #8 | Newark | DE | 6'6" | 325 | OL |  
    |   | 32 | Calvin, Casey | Memphis | TN | 5'6" | 192 | RB |  
    |   | 58 | Campbell, Derrick 
  #44 | York | AL | 6'3" | 270 | OL |  
    |   | 41 | Choute, Patrick | Miami | FL | 6'0" | 145 | DB |  
    |   | 78 | Conklin, Chris | Milford | PA | 6'5" | 310 | OL |  
    |   | 59 | Connolly, Chris | Mission Viejo | CA | 6'2" | 212 | LB |  
    |   | 72 | Cunningham, Ian | Mountainside | NJ | 6'1" | 294 | OL |  
    |   | 89 | Dancewicz, Alan | Everett | MA | 6'0" | 200 | TE |  
    |   | 44 | DiBernardo, John | Medford | NJ | 6'0" | 197 | HB/FB |  
    |   | 56 | Dougherty, John | Steelton | PA | 6'2" | 222 | LB |  
    |   | 12 | Doyle, Michael | New Hartford | NY | 5'9" | 166 | QB |  
    |   | 40 | Fallico, Mathew | Fayetteville | NY | 5'10" | 210 | LB |  
    |   | 36 | Garcia, Igor | Everett | MA | 6"0" | 168 | PK/P |  
    |   | 19 | Gatti, Chris | Kinnelon | NJ | 5'11 | 205 | RB/SL |  
    |   | 3 | Giubilato, Mark | Newtown Square | PA | 6'2" | 213 | QB |  
    |   | 80 | Gross, Josh | Glen Burnie | MD | 6'1" | 236 | TE |  
    |   | 85 | Hodges, Michael | El Cajon | CA | 6'1" | 172 | WR |  
    |   | 49 | Holmes, Anthony 
  #43 | Harrisburg | PA | 6'1" | 185 | S |  
    |   | 28 | Jakes, Van K. | Jonesboro | GA | 5'7" | 179 | RB |  
    |   | 99 | Kaleta, Joe | Utica | NY | 6'7" | 307 | NT |  
    |   | 97 | Kinnally, Dan | Old Tappan | NJ | 6'2" | 250 | DT |  
    |   | 82 | Kinsey, Devorn | Syracuse | NY | 5'11 | 174 | WR |  
    |   | 43 | Kollock, Jason | Milford | DE | 5'10" | 195 | OLB |  
    |   | 33 | Lewis, Dante | St. Louis | MO | 5'10" | 174 | CB |  
    |   | 84 | Mariani, Philip | Wayne | PA | 6'0" | 249 | LB |  
    |   | 37 | Marks, Aaron | Harrisburg | PA | 5'11" | 180 | RB |  
    |   | 21 | Marks, Zane | New Haven | CT | 5'7" | 181 | CB |  
    |   | 30 | Metoyer, William | Omaha | NE | 5'7" | 190 | RB |  
    |   | 92 | Murphy, Mathew | West Roxbury | MA | 6'4" | 246 | DL |  
    |   | 81 | Ngoumou, Stephane 
  #46 | Rockville | MD | 6'4" | 205 | WR |  
    |   | 20 | Padilla, Mark | Meriden | CT | 5'10" | 186 | S |  
    |   |  | Parr, Chris | Waco | TX | 5'10" | 185 | RB |  
    |   | 94 | Peterson, Trent | Little Rock | AR | 6'2" | 265 | DL |  
    |   | 48 | Price, Dylan | Mission Viejo | CA | 5'9" | 192 | OLB |  
    |   | 15 | Raven, Nicholas | Moscow | PA | 6'2" | 210 | QB |  
    |   | 29 | Rhone, Alex | Bedford Hills | NY | 6'0" | 170 | CB |  
    |   |  | Richards, Mark | Deer Park | NY | 6'2" | 180 | WR |  
    |   | 75 | Schwartz, Adam | Sound Beach | NY | 6'7" | 360 | OL |  
    |   | 23 | Spears, Gregory | Syracuse | NY | 5"8" | 166 | CB |  
    |   | 13 | Thomas, Cam 
  #50 | Middletown | DE | 6'0 | 182 | DB |  
    |   | 4 | Thomas, Todd 
  #4 | Beaver Falls | PA | 6'2" | 205 | DB |  
    |   | 69 | Thompson, Jordan | Clay | NY | 6'3" | 238 | DE |  
    |   | 38 | Thompson, Marc | Schenectady | NY | 5'11" | 200 | S |  
    |   | 1 | Van, Travon 
  #9 | Lemon Grove | CA | 5'11" | 195 | RB/DB |  
    |   | 47 | Waterman, Blaine | Cranston | RI | 5'7" | 195 | OLB |  
    |   | 24 | Williams, Scott | Blue Ridge | VA. | 6'3" | 190 | WR |  
    |   | 35 | Yosevitch, Joel | Marlton | NJ | 5'10" | 185 | OLB |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |