|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
      
  Milford Academy:
  The place LeSean McCoy
  shaped his NFL career
  
  Read more...
 
  By: Matthew Coller
  WGR550 Sports Radio
  
  
    Tyler Matekevich receives the 
  Chuck Bednarik Award
  the Maxwell Awards
  
  Football Factory:
  Milford Academy provides
  pipeline from New Berlin to
  Syracuse, producing 14
  players in last 9 years
  
  Read more...
 
  By: Stephen Bailey
  The Daily Orange
  
  
   Powered by Benchmark Email
    
      
  
      
 |  FALCON TEAM ROSTER 2011
  Click on coach's name to view biography
  
  Click on player's name to view player profile with individual season stats
 
  
 
   
    | Photo | # | Player | City | State | Ht | Wt | Pos |  
    |   | 33 | Austin, JaQuan | Riverside | CA | 5'11" | 185 | OLB |  
    |   | 24 | Berger, Ruben | Waterbury | CT | 5'11" | 195 | DB |  
    |   | 04 | Berzinskas, Erich | Clinton | CT | 6'5" | 215 | QB |  
    |   | 31 | Blackmon, Dominique | Avon | IN | 5'11" | 185 | DB |  
    |   | 27 | Bonhomme, Marvin | Cambridge | MA | 5'10" | 185 | DB |  
    |   | 49 | Borden, Kevin | Howell | NJ | 5'10" | 220 | OLB/P |  
    |   | 15 | Bracey, Quin | Richmond | VA | 5'11" | 200 | WR |  
    |   | 07 | Broyld, Ashton 
  #22 | Henrietta | NY | 6'3" | 235 | QB |  
    |   | 01 | Carvajal, Carlos 
  #18 | Miramar | FL | 6'6" | 225 | DL/TE |  
    |   | 40 | Chinova, Sean | Prospect | CT | 5'11" | 203 | LB |  
    |   | 26 | Clisson, Paul | Syracuse | NY | 5'10" | 185 | OLB |  
    |   | 16 | Davis, Shaquille | Richmond Hill | Can | 6'3" | 210 | FS |  
    |   | 19 | Dixon, Andre | Passaic | NJ | 6'2" | 170 | DB |  
    |   | 05 | Dobbs, Montrell 
  #14 | Ansonia | CT | 5'9" | 185 | RB |  
    |   | 03 | Dotson, Donte | Deerfield Beach | FL | 5'8" | 185 | WR |  
    |   | 75 | Echevarria, Aaron | Naugatuck | CT | 6'4" | 315 | OL |  
    |   | 09 | Flemister, Darryl Jr | Detroit | MI | 5'11" | 190 | RB |  
    |   | 80 | Gaines, Frank | Trumbull | CT | 5'10" | 190 | WR |  
    |   | 18 | Galloway, John | Middletown | CT | 6'0" | 210 | ILB |  
    |   | 52 | Glenn, Ed | North Haven | CT | 6'4" | 250 | DL |  
    |   | 30 | Groves, Cody | Toms River | NJ | 5'11" | 185 | DB |  
    |   | 73 | Grozman, Roman | Vaughan City | Can | 6'4" | 310 | OL |  
    |   | 23 | Hampton, Marcus | Williamstown | NJ | 5'11" | 235 | RB |  
    |   | 35 | Hart, Torry | Stafford | VA | 5'10" | 185 | RB |  
    |   | 25 | Hassell, Leonard | Detroit | MI | 5'8" | 150 | DB |  
    |   | 10 | Hobby, Navon | Fort Washington | MD | 5'6" | 150 | WR |  
    |   | 08 | Holliman, Gerod 
  #2 | Miami | FL | 6'0" | 185 | DB |  
    |   | 94 | Howard, Shaquille | Robinson | PA | 6'1" | 225 | ILB |  
    |   | 78 | Iduoze, Ekpen 
  #26 | Harrisburg | PA | 6'3" | 330 | DL |  
    |   | 06 | Jacobs, Levern 
  #27 | Alexandria | MD | 5'11" | 175 | WR |  
    |   | 74 | Jennings, Aaron | New Milford | NJ | 6'0" | 320 | DL |  
    |   | 11 | Jeter, Troy | Aliquippa | PA | 5'10" | 170 | DB |  
    |   | 13 | Jones, Bryant | Woodlyn | NJ | 6'3" | 190 | WR |  
    |   | 77 | Joyner, Perry | Englewood | NJ | 6'2" | 335 | OL |  
    |   | 53 | Kinnebrew, Bobby | Ansonia | CT | 6'0" | 210 | DE |  
    |   | 51 | Laurent, Julien | Markham | Can | 6'3" | 265 | C |  
    |   | 20 | Lewis, Shatiek | Troy | NJ | 5'8" | 200 | RB |  
    |   | 29 | Mariotti, John | Old Forge | PA | 5'8" | 175 | SS |  
    |   | 44 | Matakevich, Tyler | Stratford | CT | 6'0" | 215 | ILB |  
    |   | 21 | Mills, Rodney | Gainesville | FL | 6'1" | 205 | WR |  
    |   | 56 | Omoregie, Danny | Lynn | MA | 6'0" | 260 | DL |  
    |   | 12 | Pitts, Jevonte 
  #30 | Forest Hills | PA | 5'11" | 205 | FS |  
    |   | 54 | Pitzonka, Travis | Lancaster | NY | 6'0" | 220 | ILB |  
    |   | 88 | Russell, Jaron | Norwich | CT | 6'5" | 250 | TE |  
    |   | 99 | Sherwin, Chris | Latham | NY | 6'3" | 255 | DL |  
    |   | 02 | Smallwood, Tyree 
  #28 | Cornwall | NY | 5'10" | 165 | RB |  
    |   | 50 | Smith, Dimitrius | Jackson | NJ | 6'2" | 265 | DL |  
    |   | 84 | Taylor, Glenn | Monroe | CT | 6'4" | 210 | DL/TE |  
    |   | 22 | Turner, Jordan | Hagerstown | MD | 6'0" | 200 | FS |  
    |   | 72 | Williams, Curtis 
  #24 | Miami | FL | 6'4" | 330 | OL |  
    |   | 34 | Wooten, Taylor | Las Vegas | NV | 5'11" | 205 | RB |  
    |   | 55 | Zook, Dominick | Chesterfield | NJ | 6'4" | 280 | OL |  
  Falcon Team Roster Archives
 
  2024
  2023  2022  2021 
  2020
  2019  2018  2017 
  2016
  2015  2014  2013 
  2012
  2011  2010  2009 
  2008
  2007 
  
  
  Go Back  
 |  
 |