|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2023 PLAYER PROFILE
 
  
  |   | GODSON OFONAGORO #21
 RB
 6' 0"
 195 lbs.
 Canton, MA
 
 |   |  
  
  | STAT | 8/25 | 9/1 | 9/10 | 9/17 | 9/24 | 10/2 | 10/8 | 10/15 | 10/22 | 10/27 | 11/4 | 11/10 | 11/17 | TOT |   
 
  
  | RUSH ATT | 12 | 21 | 11 | 16 |  | 5 |  | 12 | 26 | 10 | 15 |  |  | 128 |  
  | YARDS | 92 | 112 | 68 | 110 |  | 19 |  | 114 | 142 | 45 | 58 |  |  | 760 |  
  | PER CARRY | 7.7 | 5.3 | 6.2 | 6.9 |  | 3.8 |  | 9.5 | 5.5 | 4.5 | 3.9 |  |  | 5.9 |  
  | TD | 1 | 2 | 3 |  |  |  |  |  |  |  |  |  |  | 6 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES |  | 3 | 1 | 1 |  | 1 |  | 1 |  | 1 |  |  |  | 8 |  
  | YARDS |  | 18 | 21 | 7 |  | 13 |  | 1 |  | 3 |  |  |  | 63 |  
  | PER CATCH |  | 6 | 21 | 7 |  | 13 |  | 1 |  | 3 |  |  |  | 7.9 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  | X |  |  |  |  |  |  | X |  |  |  |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BRINGING THE WOOD
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |