|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2023 PLAYER PROFILE
 
  
  |   | ADAM KIDDER #0
 DB/WR
 5' 11''
 195 lbs.
 Royal Oak, MI
 
 |   |  
  
  | STAT | 8/25 | 9/1 | 9/10 | 9/17 | 9/24 | 10/2 | 10/8 | 10/15 | 10/22 | 10/27 | 11/4 | 11/10 | 11/17 | TOT |   
 
  
  | RUSH ATT | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 2 |  
  | YARDS | 1 | 3 |  |  |  |  |  |  |  |  |  |  |  | 4 |  
  | PER CARRY | 1 | 3 |  |  |  |  |  |  |  |  |  |  |  | 2 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES | 4 | 7 | 3 | 4 |  | 6 |  |  | 2 | 5 | 3 |  |  | 34 |  
  | YARDS | 115 | 58 | 54 | 73 |  | 33 |  |  | 93 | 69 | 82 |  |  | 577 |  
  | PER CATCH | 28.8 | 8.3 | 18 | 18.3 |  | 5.5 |  |  | 46.5 | 13.8 | 27.3 |  |  | 17 |  
  | TD | 2 | 1 | 1 |  |  |  |  |  | 1 | 1 | 1 |  |  | 7 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | TFL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SOLO TACKLE |  |  |  |  |  |  |  |  |  |  | 4 |  |  | 4 |  
  | ASST TACKLE |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  
  | SACK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PBU |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  | 1 |  |  |  |  |  |  |  | 1 |  |  | 2 |  
  | CAUSE FUM |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | FUM RECOV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | DEFENSE TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | QB PRESS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | OFFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  | X |  | X |  |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  | X |  |  |  |  |  |  |  |  |  |  | 1 X |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | BRINGING THE WOOD
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |