Milford Academy
P.O. Box 878
New Berlin, NY 13411
Phone (607) 386-1730
Fax (607) 238-4718

Current Time






























Donate

Milford Academy:
The place LeSean McCoy
shaped his NFL career

Read more...

By: Matthew Coller
WGR550 Sports Radio

Tyler Matekevich receives the

Chuck Bednarik Award
the Maxwell Awards

Football Factory:
Milford Academy provides
pipeline from New Berlin to
Syracuse, producing 14
players in last 9 years

Read more...

By: Stephen Bailey
The Daily Orange


Powered by Benchmark Email





2006 SEASON RECAP



RUSHING

Player Carries Yards Avg TD
COOPER 120 1194 10.0 13
MCCOY 77 547 7.1 5
HARRIS 12 129 10.8 2
REID 11 60 5.5 2
ATIYEH 8 28 3.5 1
HIGHTOWER 14 137 9.8 0
GRIFFIN 12 50 4.2 0
SIMONE 11 49 4.5 0
HALL 10 40 4.0 0
CANTY 2 14 7.0 0
AMBROSINI 2 12 6.0 0
VIDRO 1 4 4.0 0
WRIGHT 4 -3 -0.8 0
TEAM TOTALS 284 2261 8.0 23


RECEIVING

Player Catches Yards Avg TD 2PT
WRIGHT 22 413 18.8 5 0
COLLINS 18 251 13.9 3 0
COOPER 8 127 15.9 2 0
JONES 5 82 16.4 2 0
MCCOY 5 89 17.8 1 0
AGA 5 52 10.4 1 0
JUPITER 2 35 17.5 1 0
REID 2 22 11.0 1 0
VIDRO 11 100 9.1 0 2
CORRISTON 7 94 13.4 0 0
BASKINS 8 79 9.9 0 1
GREEN 1 42 42.0 0 0
GRIFFIN 1 20 20.0 0 0
PEROTTI 1 13 13.0 0 0
JASPER 1 12 12.0 0 0
TEAM TOTALS 97 1431 14.8 16 3


PASSING

Player Comp Att Yards Avg Int TD
SIMONE 55 86 767 .640 3 7
ATIYEH 37 78 442 .474 3 5
AMBROSINI 15 30 225 .500 4 2
TEAM TOTALS 107 194 1434 .552 10 14


TEAM TOTALS

Team Plays Total Per Play Per Game
Rushing 284 2261 7.96 226.1
Passing 194 1434 7.39 143.4
TEAM TOTALS 478 3695 7.73 369.5


Season Recap Archives

2005 2004


Go Back


 
  © 1916-2024 Milford Academy