|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2016 PLAYER PROFILE
 
  
  |   | VICTOR SANTIAGO #17
 WR
 5'9"
 155 lbs.
 Bethlehem, PA
 
 |   |  
  
  | STAT | 8/27 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/10 | 10/16 | 10/23 | 10/28 | 11/6 | 11/11 | 11/20 | TOT |   
 
  
  | RUSH ATT |  |  |  |  |  | 2 |  |  | 1 | 1 |  | 1 |  | 5 |  
  | YARDS |  |  |  |  |  | 11 |  |  | 10 | 13 |  |  |  | 34 |  
  | PER CARRY |  |  |  |  |  | 5.5 |  |  | 10 | 13 |  |  |  | 6.8 |  
  | TD |  |  |  |  |  |  |  |  |  | 1 |  |  |  | 1 |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES | 5 |  | 1 | 12 | 8 | 5 |  | 4 | 4 | 4 | 3 | 4 |  | 50 |  
  | YARDS | 60 |  | 16 | 145 | 74 | 36 |  | 35 | 57 | 50 | 34 | 60 |  | 567 |  
  | PER CATCH | 12 |  | 16 | 12.1 | 9.3 | 7.2 |  | 8.8 | 14.3 | 12.5 | 11.3 | 15 |  | 11.3 |  
  | TD |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  
  | 2PT |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  |  | X | X |  |  |  |  |  |  |  |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  |  |  | X |  |  | 1 X |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  | X |  |  | 1 X |   
  Go Back  
 |  
 |