|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2016 PLAYER PROFILE
 
  
  |   | TYLER THOMPSON #23
 RB
 6'0"
 185 lbs.
 Wanamassa, NJ
 
 |   |  
  
  | STAT | 8/27 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/10 | 10/16 | 10/23 | 10/28 | 11/6 | 11/11 | 11/20 | TOT |   
 
  
  | RUSH ATT |  | 7 | 11 | 11 | 14 | 4 |  | 12 | 20 | 11 | 25 |  |  | 115 |  
  | YARDS |  | 12 | 119 | 59 | 45 | 29 |  | 14 | 115 | 32 | 109 |  |  | 534 |  
  | PER CARRY |  | 1.7 | 10.8 | 5.4 | 3.2 | 7.3 |  | 1.2 | 5.8 | 2.9 | 4.4 |  |  | 4.6 |  
  | TD |  |  | 1 | 2 | 2 | 1 |  |  | 1 |  | 2 |  |  | 9 |  
  | 2PT |  |  |  | 2 | 1 |  |  | 1 | 2 |  |  |  |  | 6 |   
 
  
  | REC CATCHES |  |  |  |  |  |  |  |  | 2 |  |  |  |  | 2 |  
  | YARDS |  |  |  |  |  |  |  |  | 43 |  |  |  |  | 43 |  
  | PER CATCH |  |  |  |  |  |  |  |  | 21.5 |  |  |  |  | 21.5 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | ATTEMPTS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER COMP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | INT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  | X |  |  |  |  |  |  |  | X |  |  | 2 X |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  |  |  |  | X |  |  |  |  | 1 X |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |