|  
    
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 |  2016 PLAYER PROFILE
 
  
  |   | BRIAN FURLONG #18
 QB
 6'7"
 185 lbs.
 Audubon, NJ
 
 |   |  
  
  | STAT | 8/27 | 9/4 | 9/11 | 9/18 | 9/25 | 10/2 | 10/10 | 10/16 | 10/23 | 10/28 | 11/6 | 11/11 | 11/20 | TOT |   
 
  
  | RUSH ATT |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  
  | YARDS |  |  | -5 |  |  |  |  |  |  |  |  |  |  | -5 |  
  | PER CARRY |  |  | -5 |  |  |  |  |  |  |  |  |  |  | -5 |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | REC CATCHES |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | YARDS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | PER CATCH |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | TD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 2PT |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
 
  
  | PASS COMP | 3 | 5 | 3 |  |  | 17 |  | 6 | 7 | 5 | 9 | 4 |  | 59 |  
  | ATTEMPTS | 5 | 8 | 4 |  |  | 29 |  | 11 | 7 | 10 | 19 | 9 |  | 102 |  
  | YARDS | 14 | 34 | 25 |  |  | 245 |  | 98 | 65 | 58 | 86 | 14 |  | 639 |  
  | PER COMP | 4.7 | 6.8 | 8.3 |  |  | 14.4 |  | 16.3 | 9.3 | 11.6 | 9.6 | 3.5 |  | 10.8 |  
  | TD |  |  | 1 |  |  | 4 |  | 1 | 1 |  | 1 |  |  | 8 |  
  | 2PT |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  | 2 |  
  | INT |  |  |  |  |  | 2 |  | 1 |  | 1 |  |  |  | 4 |   
  
 
  
  | OFFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | DEFENSIVE PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | SPEC TEAM PL OF GAME
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | MOST IMPROV PL OF GAME
 |  |  |  |  |  | X |  |  |  |  | X |  |  | 2 X |  
  | BIG HIT OF THE DAY
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
  Go Back  
 |  
 |